Devisen Alarm - Results 2010
January +318 pips
January +318 pips
PipsMiner updates their EA to version 2.0. They also have a new website.
Results: http://www.myfxbook.com/members/pipsminer/pipsminer/8022 - from 03.02.2010 (DD-MM-YYYY)
IntelliForex Auto-trading Bridge for MetaTrader 4.0 (build 225)
Version: 2.2
Date: December 31, 2009
Intelli Forex released a new version from their IntelliForex Auto-trading Bridge for MetaTrader 4.0. The problems i had before with version 2.1 seems to be fixed and i got no more problems since i started a test with the new version.
Curreny: GBP/USD
daily20pip: +60 (Signal valid from 06:00 - 18:00 GMT)
daily30pip: +120 (Signal valid from 00:00 - 17:00 GMT)
| Date | Type (D20P) | Result | Type(D30P) | Result | |
|---|---|---|---|---|---|
| 1-Jan-10 | |||||
| 2-Jan-10 | WE | ||||
| 3-Jan-10 | WE | ||||
| 4-Jan-10 | Buy | +20 | |||
| 5-Jan-10 | Sell | +20 | Sell | +30 | |
| 6-Jan-10 | Sell | -20 | Sell | -30 | |
| 7-Jan-10 | Buy | 0 | Buy | -30 | |
| 8-Jan-10 | Sell | -20 | Sell | -30 | |
| 9-Jan-10 | WE | ||||
| 10-Jan-10 | WE | ||||
| 11-Jan-10 | Buy | 0 | Buy | 0 | |
| 12-Jan-10 | Sell | +20 | Sell | +30 | |
| 13-Jan-10 | Buy | 0 | Buy | +30 | |
| 14-Jan-10 | Buy | +20 |
Buy | +30 |
|
| 15-Jan-10 | Buy | -20 | Buy | -30 | |
| 16-Jan-10 | WE | ||||
| 17-Jan-10 | WE | ||||
| 18-Jan-10 | Sell | 0 | Sell | -30 | |
| 19-Jan-10 | Buy | -20 | Buy | +30 | |
| 20-Jan-10 | Sell | 0 | Sell | +30 |
|
| 21-Jan-10 | Sell | +20 | Sell | +30 |
|
| 22-Jan-10 | Sell | -20 | Sell | -30 | |
| 23-Jan-10 | WE | ||||
| 24-Jan-10 | WE | ||||
| 25-Jan-10 | Sell | -20 | Sell | -30 | |
| 26-Jan-10 | Buy | +20 | Buy | +30 | |
| 27-Jan-10 | Sell | +20 | Sell | +30 | |
| 28-Jan-10 | Sell | +20 | Buy | +30 | |
| 29-Jan-10 | Sell | +20 | Sell | +30 | |
| 30-Jan-10 | WE | ||||
| 31-Jan-10 | WE |
I wish you all a merry christmas and a happy new year. I'm going for some holidays to Austria. I'll return in Jan 2010 and until then there won't be any updates.


Page 1 of 4